Sizing
Email us at support@swamisswimwear.com or DM us on Instagram here for any sizing questions!
If you are in between sizes, we suggest sizing up for a better fit.
Top Sizing
Sol Top
Midnight Rendezvous and Strawberry Fields run slightly tighter than our solid fabrics.
size |
cup |
bust (in) |
bust (cm) |
XS | AA-B | 30-31 | 76-81 |
S | A-B | 32-34 | 81-86 |
M | B-C | 34-36 | 86-91 |
L | C-D | 36-38 | 91-96 |
XL | D-DD | 39-40 | 99-101 |
La Jolla Top
size |
cup |
bust (in) |
bust (cm) |
XS | AA-A | 30-31 | 76-81 |
S | A-B | 32-34 | 81-86 |
M | B-C | 32, 34-36 | 86-91 |
L | C-D | 36-38 | 91-96 |
XL | D-DD | 39-40 | 99-101 |
Flow Underwire Top
size |
cup |
bust (in) |
bust (cm) |
XS | AA-A | 30-31 | 76-81 |
S | A-B | 32-34 | 81-86 |
M | B-C | 32, 34-36 | 86-91 |
L | C-D | 36-38 | 91-96 |
XL | D-DD | 39-40 | 99-101 |
Encinitas Top
size |
cup |
bust (in) |
bust (cm) |
S | A-B | 32-34 | 81-86 |
M | B-C | 32, 34-36 | 86-91 |
L | D-DD | 36-38 | 91-96 |
15th St. Top
size |
cup |
bust (in) |
bust (cm) |
XS | AA-A | 30-31 | 76-81 |
S | A-B | 32-34 | 81-86 |
M | B-C | 32, 34-36 | 86-91 |
L | C-D | 34, 36-38 | 91-98 |
XL | D-DD | 38-40 | 99-101 |
Bottom Sizing
Luna Bottom
Midnight Rendezvous and Strawberry Fields run slightly tighter than our solid fabrics.
size | waist (in) | waist (cm) |
XS | 24-25 | 61-64 |
S | 25-26 | 64-66 |
M | 27-28 | 68-71 |
L | 29-30 | 74-76 |
XL | 31-32 | 79-84 |
Original Cheeky Bottom
Runs small
size | waist (in) | waist (cm) |
XS | 23-24 | 58-63 |
S | 24-25 | 63-66 |
M | 26-27 | 67-72 |
L | 28-29 | 73-77 |
XL | 30-31 | 78-81 |
Cozy Bottom
size | waist (in) | waist (cm) |
XS | 23-24 | 58-63 |
S | 24-25 | 63-66 |
M | 26-27 | 67-72 |
L | 28-29 | 73-77 |
XL | 30-31 | 78-81 |
La Jolla Bottom
size | waist (in) | waist (cm) |
XS | 23-24 | 58-63 |
S | 24-25 | 63-66 |
M | 26-27 | 67-72 |
L | 28-29 | 73-77 |
XL | 30-31 | 78-81 |
Del Mar Bottom
Runs small
size |
waist (in) |
waist (cm) |
XS | 23-24 | 58-63 |
S | 24-25 | 63-66 |
M | 26-27 | 67-72 |
L | 28-29 | 73-77 |
XL | 30-31 | 78-81 |
Cherry. St. Bottom (1) - runs small
Runs Small
Fabrics: Wavelength, Crazy in Love
The Cherry St. bottom in these fabrics run a size small. We suggest to size up.
size |
waist (in) |
waist (cm) |
S | 23-24 | 58-63 |
M | 25-26 | 64-66 |
L | 27-28 | 68.5-71 |
Cherry. St. Bottom (2) - true to size
Fabrics: Foxy, Trippy
The Cherry st. bottom in these fabrics run true to size.
size | waist (in) | waist (cm) |
S | 24-25 | 61-63 |
M | 26-27 | 66-71 |
L | 28-29 | 73-76 |
XL | 30-31 | 79-81 |
One Piece Sizing
Stella One Piece
size |
cup |
hips (in) |
hips (cm) |
waist (in) |
waist (cm) |
S | A-B | 32-34 | 81-86 | 25-27 | 63.5-68.5 |
M | B-C | 34-36 | 86-91 | 27-29 | 68.5-74 |
L | D | 36-38 | 91-96 | 29-31 | 74-79 |
Clothing Sizing
All clothing is unisex sizing.
Swim Club Vintage Tees
size |
length (in |
length (cm) |
width (in) |
width (cm) |
S | 27 | 68.6 | 18.5 | 47 |
M | 28 | 71.2 | 20.5 | 52 |
L | 29.8 | 75.6 | 22 | 55.8 |
XL | 29.8 | 75.6 | 23 | 58.4 |